Anderson Powerpole Pak
Anderson Powerpole Pak: 20–10 AWG (0.75–6 mm²), 85 part numbers. Ideal for internal power, telecom power and battery packs. OEM/ODM and bulk supply.
- Wire Range
- 20–10 AWG (0.75–6 mm²)
- Part Numbers
- 85
Overview
Powerpole Pak combines 2–8 PP15/45 poles into one multi-pole housing: latch-less (1461), latched (1460), T-Pak and Snap-in variants.
Specifications
| Brand | Anderson Power Products® (APP) |
| Rated Current | Same as PP15/45, UL 55A per pole |
| Rated Voltage | 600V |
| Wire Range | 20–10 AWG (0.75–6 mm²) |
| Mated Dimensions | Housing length 31.5–47.5 mm (2–8 positions) |
| Mate with Contacts | Requires separate PP15/45 housings and contacts |
Part Number List
All catalog part numbers of this product are listed below. Please quote with part number and quantity.
| Part Number | Color | Packing | MOQ | Note |
|---|---|---|---|---|
| 1399G1 | Bulk | 200 | ||
| 1399G1-BK | Boxed | 2500 | ||
| 1399G2-BK | Boxed | 2500 | ||
| 1399G6 | Bulk | 200 | ||
| 1399G6-BK | Boxed | 2500 | ||
| 1399G8 | Bulk | 200 | ||
| 1399G8-BK | Boxed | 2500 | ||
| 1399G9 | Bulk | 200 | ||
| 1399G9-BK | Boxed | 2500 | ||
| 1399G10 | Bulk | 200 | ||
| 1399G10-BK | Boxed | 2500 | ||
| 1399G13 | Bulk | 200 | ||
| 1399G13-BK | Boxed | 2500 | ||
| 1399G14 | Bulk | 200 | ||
| 1399G14-BK | Boxed | 2500 | ||
| 1399G17 | Bulk | 200 | ||
| 1399G17-BK | Boxed | 2500 | ||
| 115G1 | Bulk | 200 | ||
| 115G1-BK | Boxed | 2500 | ||
| 115G2 | Bulk | 200 | ||
| 115G2-BK | Boxed | 2500 | ||
| 115G3 | Bulk | 200 | ||
| 115G3-BK | Boxed | 2500 | ||
| 115G4 | Bulk | 200 | ||
| 115G4-BK | Boxed | 2500 | ||
| 115G7 | Bulk | 200 | ||
| 115G7-BK | Boxed | 2500 | ||
| 115G8 | Bulk | 200 | ||
| 115G8-BK | Boxed | 2500 | ||
| 115G23 | Bulk | 200 | ||
| 115G23-BK | Boxed | 2500 | ||
| 1460G1 | Bulk | 200 | ||
| 1460G1-BK | Boxed | 2500 | ||
| 1460G2 | Bulk | 200 | ||
| 1460G2-BK | Boxed | 2500 | ||
| 1460G3 | Bulk | 200 | ||
| 1460G3-BK | Boxed | 2500 | ||
| 1460G4 | Bulk | 200 | ||
| 1460G4-BK | Boxed | 2500 | ||
| 1460G23 | Bulk | 200 | ||
| 1460G23-BK | Boxed | 2500 | ||
| 1470G1 | Bulk | 200 | ||
| 1470G1-BK | Boxed | 2500 | ||
| 1470G2 | Bulk | 200 | ||
| 1470G2-BK | Boxed | 2500 | ||
| 1470G3 | Bulk | 200 | ||
| 1470G3-BK | Boxed | 2500 | ||
| 1470G4 | Bulk | 200 | ||
| 1470G4-BK | Boxed | 2500 | ||
| 114555P1 | Bulk | 200 | ||
| 114555P2 | Bulk | 200 | ||
| 114555P3 | Bulk | 200 | ||
| 114555P6 | Bulk | 200 | ||
| 114555P7 | Bulk | 200 | ||
| 114555P9 | Bulk | 200 | ||
| 114555P10 | Bulk | 200 | ||
| 1461G1 | Bulk | 200 | ||
| 1461G1-BK | Boxed | 2500 | ||
| 1461G2 | Bulk | 200 | ||
| 1461G2-BK | Boxed | 2500 | ||
| 1461G3 | Bulk | 200 | ||
| 1461G3-BK | Boxed | 2500 | ||
| 110G9 | Bulk | 200 | ||
| 110G9-BK | Boxed | 2500 | ||
| 110G50 | Bulk | 200 | ||
| 110G51 | Bulk | 200 | ||
| 110G68 | Bulk | 200 | ||
| 2-8831P1 | Bulk | 200 | ||
| 2-8831P1-BK | Boxed | 2500 | ||
| 2-8831P2 | Bulk | 200 | ||
| 2-8831P2-BK | Boxed | 2500 | ||
| 1462G1 | Bulk | 200 | ||
| 1462G2 | Bulk | 200 | ||
| 1462G3 | Bulk | 200 | ||
| BMHSG-P | Bulk | 200 | ||
| BMHSG-R | Bulk | 200 | ||
| BMPP10-45P | Bulk | 200 | ||
| BMPP10-45R | Bulk | 200 | ||
| 20-01 | Bulk | 200 | ||
| 26-01 | Bulk | 200 | ||
| 27-01 | Bulk | 200 | ||
| 1441G1 | Bulk | 200 | ||
| 1442G1 | Bulk | 200 | ||
| 111812P5 | Bulk | 200 | ||
| H1507P38 | Bulk | 200 |
Matching Contacts
Ordering Information
Part numbers suffixed with -BK are boxed; unsuffixed part numbers are bulk packed; contacts are also available in -LPBK loose piece boxes or reels. Listed MOQ is a volume reference — smaller lots and samples are negotiable. Please request a quote for pricing.
Wire Harness Assembly
Need matched harnesses?
Genuine connectors plus our own harness factory: crimping, overmolding and electrical testing — consignment or full supply.
资料下载
- Powerpole 系列规格书(PDF) PDF · 3.8 MB 下载